Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The overall length of this knife is 8 1/4 inches, with a curved blade measuring 3 3/4 inches and a sharpened tip. Crafted from a single piece of AUS-6 stainless steel, the blade features a black oxide coating for enhanced durability and corrosion resistance. The knife's versatility is further enhanced by lashing holes, allowing it to be attached to a wooden rod or stick, transforming it into an excellent harpoon or spear for a variety of uses, including hunting, fishing, and more. A black rubberized belt sheath is included, providing a secure and convenient way to carry the knife.
Originating from China, this knife is part of the United Cutlery brand, known for its high-quality outdoor and survival tools. It falls under the "knives" category, offering a practical and versatile solution for a wide range of outdoor activities and survival situations.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Fishing | ||||
brand | United Cutlery | ||||
model_name | UC2971-BRK | ||||
special_feature | lashing holes to attach wooden rod or stick | ||||
age_range_description | adult | ||||
handle_material | Wood | ||||
color | black | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
blade_length | 5 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 8 ounces | ||||
blade_edge | Flat | ||||
is_cordless | Yes | ||||
item_length | 8.25 Inches | ||||
global_trade_identification_number | 00760729297104 | ||||
manufacturer | United Cutlery | ||||
upc | 760729297104 033333497421 760729297166 | ||||
part_number | UC2971-BRK | ||||
country_of_origin | China | ||||
item_model_number | UC2971-BRK | ||||
is_discontinued_by_manufacturer | No | ||||
material | Steel | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
number_of_handles | 1 | ||||
special_features | lashing holes to attach wooden rod or stick | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #271,980 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,193 in Fixed Blade Hunting Knives | ||||
date_first_available | March 25, 2013 |